Of course there is a handful of sites that are known for performing well at present, such as BookBub, Pixel of Ink, and others. But I wanted to test the effectiveness of some of the smaller sites.
So, I did a 6-week experiment, pricing a book at 99-cents and then promoting it on a different site every 3 to 5 days, all the while tracking the sales daily. Based on the price, my cut was 35-cents per book. I started by sending out a newsletter to the fans who have signed up for it, then posted on Facebook and Twitter, and then the various sites.
There are several limitations to the experiment. First, it doesn't necessarily measure the strength of each site because a reader could subscribe to more than one site and sees it on one site first and buys, then doesn't buy when they see it on other sites. Also, some sites might be stronger in some genres and weaker in others. However, despite these drawbacks, and others, I think I can draw a few conclusions. Here's the chart, followed by a table of the data.
This tells me that my newsletter subscribers give me a better response than any of the sites I paid for advertising, including Book Gorilla/Kindle Nation Daily and Kindle Fire Department, which were the most expensive ads in this experiment. In fact, none of the ads broke even.
The thing that put the experiment into the black is that Ereader News Today picked up the promotion on their own, generating about a third of the total revenue. That was just a lucky break, but which tells me that ENT is reaching readers that the other sites are not if it can list the book after it's been on sale for a month and still outsell all the other sites.
My takeaway. Focus on my newsletter subscribers and the few solid performing sites and don't waste hours and dollars on the other sites. The other bonus is that I made $49 on the experiment and moved over 800 books to new readers who might go on to buy other books. But I'm glad it's over. ;-)
Promotion
|
Date | Revenue |
---|---|---|
8/5/2013 | 10.15 | |
8/6/2013 | 59.85 | |
FB/twitter, Addicted to Ebooks | 8/7/2013 | 13.65 |
8/8/2013 | 1.75 | |
ebookLister $15 | 8/9/2013 | 1.40 |
8/10/2013 | 3.15 | |
8/11/2013 | 1.75 | |
8/12/2013 | 2.10 | |
eBookBargainHunter $10 | 8/13/2013 | 3.50 |
8/14/2013 | 5.95 | |
eReaderCafe $30 | 8/15/2013 | 1.40 |
8/16/2013 | 10.85 | |
KND, BookGorilla, eReaderPerks $100 | 8/17/2013 | 3.85 |
8/18/2013 | 24.50 | |
8/19/2013 | 4.55 | |
eBookDealOfTheDay $5 | 8/20/2013 | 4.20 |
8/21/2013 | 5.25 | |
8/22/2013 | 1.75 | |
KFD $75 | 8/23/2013 | 2.10 |
8/24/2013 | 11.55 | |
8/25/2013 | 1.75 | |
8/26/2013 | 0.70 | |
BookGoodies $20 | 8/27/2013 | 2.10 |
8/28/2013 | 1.75 | |
8/29/2013 | 0.35 | |
8/30/2013 | 2.10 | |
8/31/2013 | 0.35 | |
9/1/2013 | - | |
KindleBookReview $10 | 9/2/2013 | 0.70 |
9/3/2013 | 0.35 | |
9/4/2013 | - | |
9/5/2013 | 1.40 | |
9/6/2013 | 0.35 | |
9/7/2013 | 1.05 | |
9/8/2013 | 1.40 | |
ENT (picked up) | 9/9/2013 | 84.35 |
9/10/2013 | 19.25 | |
9/11/2013 | 3.85 |
1 comment:
Interesting breakdown--thanks for sharing. I love seeing the "behind the scenes" look at marketing efforts.
Post a Comment